European University of Lefke
Date of Establishment
Number of students
Educational staff
About the university
Lefka European University is a public university founded by the Cyprus Science Foundation in 1990. The university and all its departments have been accredited by the Higher Education Council of the Republic of Turkey since the first day of its foundation.
Campus
The campus is located on a hill in one of the richest natural corners of the island, overlooking the local landscape with a full view of the blue waters of the Mediterranean. With its peaceful and tranquil atmosphere, it provides students with an ideal environment to pursue their academic studies.
With its excellent infrastructure and technological equipment, EUL is the leading education brand in the west of the Turkish Republic of Northern Cyprus.
The mission and vision of the university
The European University of Lefka aims to offer high-quality, modern and long-term education according to international standards. Produces research and contributes to meeting community needs. Prospective students can expect a multicultural learning environment complemented by a rich history of academic integrity as well as extensive experience from both academics and staff. The goal is to be an independent university open to change and development, producing science and technology and serving as a model with its multicultural diversity.
Advantages of studying at the European University of Lefka
- The European University of Lefke (EUL) has various partnerships, recognition agreements and memorandums of understanding with partner universities and institutions around the world.
- EUL places particular emphasis on strategic collaboration in research with universities and research institutions where collaboration extends not only to individual departments or research, but to the entire university with an emphasis on joint research activities.
- The European University of Lefka has a student exchange program with partner universities in different countries
- It has joint programs with the University of Bradford and the University of Salford in the United Kingdom, allowing the student to obtain a joint degree from the European University of Lefka and the University of Bradford or Salford.
Tuition fees
Bachelor's majors | |||
Specialization | Teaching Language | Annual Fee after Discount | Duration |
Dentistry | EN | 4,125 € | 5 years |
Pharmacy | EN | 2,325 € | 5 years |
Agricultural Sciences and Technologies | EN | 1,725 € | 4 years |
Nursing | EN | 1,725 € | 4 years |
Nutrition and Dietetics | EN | 1,725 € | 4 years |
Physical Therapy and Rehabilitation | EN | 1,725 € | 4 years |
Psychology | EN | 1,725 € | 4 years |
Health Management | EN | 1,725 € | 4 years |
Horticultural Production and Marketing | EN | 1,725 € | 4 years |
Architecture | EN | 1,725 € | 4 years |
Banking and Finance | EN | 1,725 € | 4 years |
Business Administration | EN | 1,725 € | 4 years |
Civil Engineering | EN | 1,725 € | 4 years |
Computer Engineering | EN | 1,725 € | 4 years |
Electrical and Electronics Engineering | EN | 1,725 € | 4 years |
Electrical and Telecommunications Engineering | EN | 1,725 € | 4 years |
Interior Architecture | EN | 1,725 € | 4 years |
Cooking and Culinary Arts | EN | 1,725 € | 4 years |
Teaching English Language | EN | 1,725 € | 4 years |
International Relations | EN | 1,725 € | 4 years |
Information Systems Management | EN | 1,725 € | 4 years |
Journalism and New Media | EN | 1,725 € | 4 years |
Software Engineering | EN | 1,725 € | 4 years |
Tourism Management | EN | 1,725 € | 4 years |
Master's and PhD specializations | |||
Specialization | Teaching Language | Annual Fee after Discount | Duration |
Architecture | EN | 1,725 € | 5 years |
Communication Studies | EN | 1,725 € | 5 years |
Teaching English Language | EN | 1,725 € | 4 years |
Computer Engineering | EN | 1,725 € | 4 years |
Civil Engineering | EN | 1,725 € | 4 years |
Electrical Engineering | EN | 1,725 € | 4 years |
Horticultural Production and Marketing | EN | 1,725 € | 4 years |
Health Management | EN | 1,725 € | 4 years |
Global Economics | EN | 1,725 € | 4 years |
Financial Sciences | EN | 1,725 € | 4 years |
International Relations | EN | 1,725 € | 4 years |
Information Systems Management | EN | 1,725 € | 4 years |
Political Science | EN | 1,725 € | 4 years |
Business Administration | EN | 1,725 € | 4 years |
Environmental Sciences | EN | 1,725 € | 4 years |
International Relations | EN | 1,725 € | 4 years |
Application form
Video about the university