Final International University
Date of Establishment
Number of students
Educational staff
About the university
The university was established in 2015 on the northern island of Cyprus by the Final Foundation, an expert in education for 40 years.
The university aims to provide creative students who are open to their society and other cultures.
The university has the lowest professor-to-student ratio on the island of Northern Cyprus.
The university has an integrated campus that contains all the facilities and amenities that students need. It also contains university housing in four different categories.
The university has 10 different colleges with 21 academic specializations for the bachelor’s degree level.
The university has many recognitions in most Arab countries and has also obtained membership in European Union universities.
Campus
Classrooms and classrooms are designed and equipped with the latest technology to increase the quality of education and to create a comfortable and well-equipped environment for academic study, and to ensure active participation of students in lectures. All classrooms are equipped with smart boards and internet connection.
The mission and vision of the university
Our mission is to educate our students to be creative, open-minded, and adaptable. Our programs develop subject matter expertise along with excellent communication skills and technological proficiency, preparing our students to become strong team leaders and strong team players. In our engagement with the community, and with our partners, we provide real-world experiences and practical skills that turn academic success into career opportunities.
FIU aims to establish an outstanding reputation for achievements in international research, and to graduate skilled and knowledgeable students who will be experts and innovators in their chosen professional fields. The FIU will be global in the future and is committed to providing a flow of knowledge and expertise to the local and international community.
Local and international recognitions
- Council of Higher Education (YÖK)
- Council of Higher Education Planning, Accreditation and Coordination (YÖDAK)
- Advancing Academic Quality in Business Education Worldwide (IACBE)
- International Council on Hotel, Restaurant and Institutional Education – (ICHRIE)
- International Association of Teachers of English as a Foreign Language (IATEFL)
- The National Recognition Information Centre for the United Kingdom (UK NARIC)
- Test of Legal English Skills (TOLES)
- Eurasian Universities Union (EURAS)
- Caucasus University Association (KÜNİB)
- EURHODIP (International Tourism Hotel Management Education Association)
- Teaching English to Speakers of Other Languages (TESOL International Association)
- International Network for Quality Assurance Agencies in Higher Education
- Central Asian Universities Association
Tuition fees
Bachelor's majors | ||||||
Specialization | Duration | Language of Instruction | Annual Fee after 60% Discount | Annual Fee after 80% Discount | Annual Fee after 90% Discount | after 100% Discount |
Dentistry | 5 years | English | 8,390$ | 4,690$ | 2,880$ | 990$ |
Pharmacy | 5 Years | English | 5,190$ | 3,090$ | 2,040$ | 990$ |
Clinical Pharmacy | 6 Years | English | 5,190$ | 3,090$ | 2,040$ | 990$ |
Psychology | 4 Years | English | 2,690$ | 1790$ | 1340$ | 890$ |
Architecture | 4 Years | English | 2,690$ | 1790$ | 1340$ | 890$ |
Interior Architecture | 4 Years | English | 2,690$ | 1790$ | 1340$ | 890$ |
Banking - Accounting & Finance | 4 Years | English | 2,690$ | 1790$ | 1340$ | 890$ |
Business Administration | 4 Years | English | 2,690$ | 1790$ | 1340$ | 890$ |
Economics | 4 Years | English | 2,690$ | 1790$ | 1340$ | 890$ |
Finance and Investment Management | 4 Years | English | 2,690$ | 1790$ | 1340$ | 890$ |
International Finance and Banking | 4 Years | English | 2,690$ | 1790$ | 1340$ | 890$ |
International Trade and Business | 4 Years | English | 2,690$ | 1790$ | 1340$ | 890$ |
Information Systems Management | 4 Years | English | 2,690$ | 1790$ | 1340$ | 890$ |
E-Marketing and Media | 4 Years | English | 2,690$ | 1790$ | 1340$ | 890$ |
Political Science and International Relations | 4 Years | English | 2,690$ | 1790$ | 1340$ | 890$ |
Teaching English Language | 4 Years | English | 2,690$ | 1790$ | 1340$ | 890$ |
Nutrition and Dietetics | 4 Years | English | 2,690$ | 1790$ | 1340$ | 890$ |
Physiotherapy | 4 Years | English | 2,690$ | 1790$ | 1340$ | 890$ |
Artificial Intelligence | 4 Years | English | 2,690$ | 1790$ | 1340$ | 890$ |
Civil Engineering | 4 Years | English | 2,690$ | 1790$ | 1340$ | 890$ |
Computer Engineering | 4 Years | English | 2,690$ | 1790$ | 1340$ | 890$ |
Electrical Engineering | 4 Years | English | 2,690$ | 1790$ | 1340$ | 890$ |
Software Engineering | 4 Years | English | 2,690$ | 1790$ | 1340$ | 890$ |
International Law | 4 Years | English | 2,690$ | 1790$ | 1340$ | 890$ |
Master's and PhD specializations | ||||||
Specialization | Duration | Language of Instruction | Annual Fee after Discount | |||
MBA Business Administration with Thesis/Non-Thesis | 2 years | English | $6,540 | |||
MBA in Global Hotel Management | 2 years | English | $4,140 | |||
Teaching English Language with Thesis/Non-Thesis | 2 years | English | $1,790 | |||
Political Science and International Relations with Thesis/Non-Thesis | 2 years | English | $1,790 | |||
Software Engineering with Thesis/Non-Thesis | 2 years | English | $1,790 | |||
Electrical Engineering with Thesis/Non-Thesis | 2 years | English | $1,790 | |||
Hotel Management with Thesis/Non-Thesis | 2 years | English | $1,790 | |||
Architecture with Thesis/Non-Thesis | 2 years | English | $1,790 | |||
Global Financial Sciences and Economics with Thesis/Non-Thesis | 2 years | English | $1,790 | |||
Software Engineering | 2 years | English | $1,790 | |||
Electrical and Electronics Engineering | 2 years | English | $1,790 | |||
Doctor of Business Administration | 4 years | English | $1,790 | |||
Doctor of Political Science and International Relations | 4 years | English | $1,790 |
Application form
Video about the university