Near East University
Date of Establishment
Number of students
Educational staff
About the university
The Near East University was established in 1988 in the capital of Northern Cyprus, Nicosia, to be a global educational edifice by relying on training and practice in its educational programs. Near East University employs a highly qualified staff, and provides highly qualified educational opportunities for bachelor’s and master’s students to more than 26 thousand students from more than 100 different countries.
Near East University has achieved outstanding success to be ranked second among Turkish universities in the field of “quality of education” by the Times World University Rankings Agency for the year 2020.
Accreditations and acknowledgments
- International Association of Universities (IAU)
- European University Association (EUA)
- Turkish Board of Higher Education (YÖK)
- European Network for Accreditation of Engineering Education (ENAEE)
- Association of Federation of Universities of the Islamic World (FUIW).
- International Architects Board (NAAB).
- Accreditation Council for Pharmaceutical Education (ACPE).
- Educational Excellence Membership (EDEXCEL).
- European Public Relations and Research Center (EUPRERA).
- Membership of the International Pharmaceutical Federation (FIP).
- European Quality Foundation for Engineering (EUR-ACE).
- European Association for Quality Assurance in Higher Education (ENQA)
- International Network of Quality Assurance Agencies in Higher Education (INQAAHE).
- Accreditation Agency for Study Programs in Engineering, Informatics, Natural Sciences and Mathematics (ASIIN).
- International Business Administration Accreditation Organization (FIBAA).
And a member of 118 international and institutional world institutes and many associated memberships in many distinctions in other programs.
Campus
Near East University is considered a central educational village in central Cyprus. Its campus contains a contemporary hospital and medical clinics, and it certainly includes multiple facilities, such as the Grand Library, the Olympic swimming pool, banks, a mosque, a shopping center, various sports stadiums, restaurants and cafeterias.
The mission and vision of the university
Near East University aims to provide distinguished education and produce creative research that serves society, by creating a stimulating environment for learning and intellectual creativity, optimal use of technology, and effective local and global partnership.
Advantages of studying at Near East University
- The university has 3 medical hospitals (Human Medicine Hospital – Dental Clinics Hospital – Veterinary Medicine Hospital), which makes the university depend on them to train its students within them according to their medical specialties.
- The university has a double major teaching system, so that the student can study another major related to his primary major within the basic years of study, after evaluating the student’s academic level.
- The university owns an electric car factory that manufactures the GÜNSEL electric car, through which scientific studies are projected into real life and students are trained in this according to their specializations.
- The Near East University is distinguished by its official membership in the Erasmus student exchange program, through which it contracts with several universities around the world in 18 different countries.
Tuition Fees
Program | Annual fees after discount | Language of instruction | Duration of study |
Medicine | 11,849 € | EN | 6 years |
Dental medicine | 10,744 € | EN | 5 years |
Pharmacy | 4,300 € | EN | 5 years |
Physical therapy and rehabilitation | 2,800 € | EN | 4 years |
Nursing | 2,800 € | EN | 4 years |
Veterinary Medicine | 4,200 € | EN | 4 years |
Treatment of people with special needs | 2,800 € | EN | 4 years |
Mechatronics engineering | 2,800 € | EN | 4 years |
Computer engineering | 2,800 € | EN | 4 years |
Electrical and electronics engineering | 2,800 € | EN | 4 years |
Civil engineering | 2,800 € | EN | 4 years |
Mechanical engineering | 2,800 € | EN | 4 years |
Medical equipment engineering | 2,800 € | EN | 4 years |
Information systems engineering | 2,800 € | EN | 4 years |
Food engineering | 2,800 € | EN | 4 years |
car engineering | 2,800 € | EN | 4 years |
Software Engineering | 2,800 € | EN | 4 years |
Bioengineering | 2,800 € | EN | 4 years |
Petroleum and natural gas engineering | 2,800 € | EN | 4 years |
Materials Science and Nano Engineering | 2,800 € | EN | 4 years |
Environmental engineering | 2,800 € | EN | 4 years |
Faculty of Architecture | 2,800 € | EN | 4 years |
Interior Design | 2,800 € | EN | 4 years |
Graphic design | 2,800 € | EN | 4 years |
Fine Arts | 2,800 € | EN | 4 years |
Molecular science and genetics | 2,800 € | EN | 4 years |
Audiology | 2,800 € | TR | 4 years |
Child development | 2,800 € | EN | 4 years |
Emergency and disaster management | 2,800 € | EN | 4 years |
Gerontology | 2,800 € | TR | 4 years |
Nutrition and diet science | 2,800 € | EN | 4 years |
Occupational Health and Safety | 2,800 € | EN | 4 years |
Management of health institutions | 2,800 € | EN | 4 years |
Audiology | 2,800 € | TR | 4 years |
Child development | 2,800 € | EN | 4 years |
Emergency and disaster management | 2,800 € | EN | 4 years |
Turkish language and literature | 2,800 € | EN | 4 years |
Teaching the Turkish language | 2,800 € | EN | 4 years |
Computer and information technology education | 2,800 € | EN | 4 years |
Teaching mathematics for the primary level | 2,800 € | EN | 4 years |
Teaching mathematics to the middle school | 2,800 € | EN | 4 years |
Teaching English | 2,800 € | EN | 4 years |
Curriculum teaching | 2,800 € | EN | 4 years |
Teaching history | 2,800 € | EN | 4 years |
Teaching science | 2,800 € | EN | 4 years |
Teaching geography | 2,800 € | TR | 4 years |
Pre-school education | 2,800 € | EN | 4 years |
Teaching people with special needs | 2,800 € | EN | 4 years |
Gifted educational sciences teaching | 2,800 € | EN | 4 years |
Teaching people with special needs | 2,800 € | EN | 4 years |
Psychological counseling and psychological guidance | 2,800 € | EN | 4 years |
Adult Education | 2,800 € | EN | 4 years |
Arts teaching | 2,800 € | EN | 4 years |
Teaching sports science | 2,800 € | EN | 4 years |
Music education | 2,800 € | EN | 4 years |
Finance and banking | 2,800 € | EN | 4 years |
Business Management | 2,800 € | EN | 4 years |
Administrative information system | 2,800 € | EN | 4 years |
Economy | 2,800 € | EN | 4 years |
European Union relations | 2,800 € | EN | 4 years |
Human Resource Management | 2,800 € | EN | 4 years |
International Business Adminstration | 2,800 € | EN | 4 years |
Social science | 2,800 € | EN | 4 years |
International Relations | 2,800 € | EN | 4 years |
Public relations | 2,800 € | EN | 4 years |
Public Administration | 2,800 € | EN | 4 years |
Marketing | 2,800 € | EN | 4 years |
Public Relations and Media | 2,800 € | EN | 4 years |
Business Administration (remotely) | 2,800 € | EN | 4 years |
Marketing Management (remotely) | 2,800 € | EN | 4 years |
International Relations (remote) | 2,800 € | EN | 4 years |
Finance and banking (remotely) | 2,800 € | EN | 4 years |
Economics (remotely) | 2,800 € | EN | 4 years |
Business Administration (remotely) | 2,800 € | EN | 4 years |
Marketing Management (remotely) | 2,800 € | EN | 4 years |
international law | 2,800 € | EN | 4 years |
Political Science | 2,800 € | EN | 4 years |
Law | 2,800 € | EN | 4 years |
Design technology | 2,800 € | EN | 4 years |
English language and literature | 2,800 € | EN | 4 years |
Geography | 2,800 € | TR | 4 years |
Mathematics | 2,800 € | EN | 4 years |
Translation and interpretation | 2,800 € | EN | 4 years |
Psychology | 2,800 € | EN | 4 years |
Press | 2,800 € | EN | 4 years |
Film industry | 2,800 € | EN | 4 years |
Radio and television technology | 2,800 € | EN | 4 years |
Film and radio industry | 2,800 € | EN | 4 years |
Theater | 2,800 € | EN | 4 years |
Tourism and hotel management | 2,800 € | EN | 4 years |
Preparatory year for language study | 2,800 € | TR | One year/semester |
Preparatory year for language study | 2,800 € | EN | One year/semester |
Application form
Video about the university