Cyprus International University
Date of Establishment
Number of students
Educational staff
About the university
Cyprus International University was established in 1997 in Northern Cyprus, outside the capital, Nicosia. It is considered one of the best universities in Northern Cyprus. It has high-quality and innovative educational curricula, graduating students who have high competence in their specializations in addition to their full knowledge of the rest of the specializations. Many students come to the university. From 100 countries, the university has close ties with many commercial companies, giving students a unique practical educational opportunity.
Campus
Cyprus International University has one campus located on the outskirts of the Turkish capital, Nicosia. The campus is distinguished by its strong infrastructure and the presence of academic members with the highest competencies and special expertise in education, in addition to its possession of many laboratories and research centers that enable the student and have the opportunity to apply theories practically using the latest Equipment and devices.
The mission and vision of the university
The university seeks to become a global university, by offering exceptional educational programs that are constantly evolving to keep pace with all field changes in the future, in addition to the research and training operations provided by the university.
Ensuring the continuity of the student’s success and work by helping him acquire knowledge, high skills, and values that contribute to increasing job opportunities and ensuring stable living by providing curricula of valuable scientific quality that include all disciplines using modern technology, which results in strong development in society and a major contribution to improving practical life.
Advantages of studying at Cyprus International University
• Cyprus International University is ranked as the best university campus in North Cyprus.
• The university’s ownership of an English language preparatory school accredited by Pearson means that the student will have the opportunity to study the language on his campus and during his studies, using modern educational methods and techniques at the hands of the most skilled academics and with standards that distinguish them from other universities.
• Cyprus International University is the second university in Cyprus to offer a clinical pharmacy programme.
• Cyprus International University has many international accreditations and recognitions. It is recognized by the Higher Education Council in Turkey, and holds Fedek accreditation in the Faculty of Arts and Social Sciences, EPDAD accreditation in teacher preparation, SABAK accreditation in health sciences, İLEDAK accreditation in communications education, and FİBAA accreditation. in International Business Administration, MÜDEK Accreditation in Engineering Faculties, MİAK Architectural Accreditation Council Accreditation, Pearson Accreditation in Foreign Language Education.
• In addition to many memberships, including the European Union for Policy Research, the International Council of Universities for Search and Rescue, the United Kingdom National Recognition Information Centre, the International Union of Universities, and the International Council of Universities.
Tuition fees
Program | Annual fees after discount | Language of instruction | Duration of study |
Medicine | 6,600 € | EN | 6 years |
Dental medicine | 5,498 € | EN | 5 years |
Pharmacy | 4,098 € | EN | 5 years |
Clinical pharmacy | 4,098 € | EN | 6 years |
Nursing | 3,098 € | EN | 4 years |
Social business | 3,098 € | EN | 4 years |
Physical therapy and rehabilitation | 3,098 € | EN | 4 years |
Nutrition and diet specialist | 3,098 € | EN | 4 years |
Agricultural production technology | 3,098 € | EN | 4 years |
Molecular biology and genetics | 3,098 € | EN | 4 years |
Faculty of Architecture | 3,098 € | EN | 4 years |
Interior Design | 3,098 € | EN | 4 years |
Civil engineering | 3,098 € | EN | 4 years |
Artificial intelligence engineering | 3,098 € | EN | 4 years |
Computer engineering | 3,098 € | EN | 4 years |
Information systems engineering | 3,098 € | EN | 4 years |
Energy systems engineering | 3,098 € | EN | 4 years |
Petroleum and natural gas engineering | 3,098 € | EN | 4 years |
Mechanical engineering | 3,098 € | EN | 4 years |
Electrical and electronic engineering | 3,098 € | EN | 4 years |
Biomedical Engineering | 3,098 € | EN | 4 years |
Medical equipment engineering | 3,098 € | EN | 4 years |
Biomedical engineering | 3,098 € | EN | 4 years |
Industrial engineering | 3,098 € | EN | 4 years |
Environmental engineering | 3,098 € | EN | 4 years |
Software Engineering | 3,098 € | EN | 4 years |
Mechatronics engineering | 3,098 € | TR | 4 years |
Computer engineering | 3,098 € | EN | 4 years |
Engineering Management | 3,098 € | EN | 4 years |
Administrative information system | 3,098 € | EN | 4 years |
Information technology | 3,098 € | EN | 4 years |
Information security technology | 3,098 € | EN | 4 years |
Computer technology and programming | 3,098 € | EN | 4 years |
Tourism and Hospitality Management | 3,098 € | EN | 4 years |
Hospitality and culinary arts | 3,098 € | EN | 4 years |
Psychology | 3,098 € | EN | 4 years |
Translation and interpretation | 3,098 € | EN | 4 years |
Teaching English | 3,098 € | EN | 4 years |
Teaching computer curricula | 3,098 € | TR | 4 years |
Pre-school teaching | 3,098 € | TR | 4 years |
Business Management | 3,098 € | EN | 4 years |
Accounting and finance | 3,098 € | EN | 4 years |
Economy | 3,098 € | EN | 4 years |
International law | 3,098 € | EN | 4 years |
International Relations | 3,098 € | EN | 4 years |
Marketing and digital media | 3,098 € | EM | 4 years |
Advertising and public relations | 3,098 € | EN | 4 years |
Journalism | 3,098 € | EN | 4 years |
Radio, television and cinema | 3,098 € | EN | 4 years |
Graphic design | 3,098 € | EN | 4 years |
Visual communication design | 3,098 € | EN | 4 years |
Public relations and advertising | 3,098 € | TR | Two years |
Radio and TV | 3,098 € | TR | Two years |
Computer programming | 3,098 € | TR | Two years |
Construction technology | 3,098 € | TR | Two years |
Emergency and first aid | 3,098 € | TR | Two years |
Application form
Video about the university