Specializations of economics, management, science and education
Universities | Degree | Programs |
ECONOMICS, MANAGEMENT, SCIENCE AND EDUCATION DEPARTMENTS تخصصات الإقتصاد والإدارة والعلوم والتعليم | ||
All | Master with/without Thesis & PhD | Business Administration |
Cyprus International University | Master with/without Thesis | Accounting and Finance |
Aydin University | Master with/without Thesis | Accounting and Auditing |
Eastern Mediterranean University - Cyprus International University - Near East University - Okan University - Kadir Has University | Master with/without Thesis / online & PhD | Banking and Finance |
Eastern Mediterranean University - Cyprus International University - Near East University - Istanbul Ticaret University | Master with/without Thesis & PhD | Economics |
Gedik University | Master without Thesis | Statistics and Data Science |
University of Kyrenia | Master with/without Thesis | Big Data Analytics |
Cyprus International University | Master with/without Thesis | Data Science |
Eastern Mediterranean University | Master with Thesis | Energy Economics and Finance |
Eastern Mediterranean University | Master without Thesis | Human Resource Management |
Near East University | Master with/without Thesis | Human Resources Development in Education |
Eastern Mediterranean University | Master with Thesis | Gender Studies |
Istinye University - Uskudar University | Master with/without Thesis | Molecular Biology and Genetics |
Bahçeşehir Istanbul | Master with Thesis | Cinema And Television |
Kadir Has University | Master with Thesis | Film and Drama |
Cyprus International University - Eastern Mediterranean University - Near East University - Istanbul Ticaret University - Okan University | Master with/without Thesis | Marketing Management |
Istanbul Ticaret University | Master with Thesis | Digital Economy and Marketing |
Eastern Mediterranean University - Near East University | Master with/without Thesis & PhD | Applied Mathematics & Computer Science |
Eastern Mediterranean University - Halic University - Istanbul Ticaret University - Okan University | Master without Thesis | International Trade and Business |
Eastern Mediterranean University | Master with/without Thesis | Supply Chain and Logistics Management (Collaborative Program with University of Warwick) |
Near East University | Master with/without Thesis | Blockchain and Digital Currency |
Cyprus International University & Eastern Mediterranean University | Master with/without Thesis & PhD | Communication and Media Studies |
Eastern Mediterranean University | Master without Thesis | Digital Media and Film |
ALL | Master with/without Thesis & PhD | International Relations |
Eastern Mediterranean University | Master with Thesis | Diplomacy and Conflict Management |
Istanbul Ticaret University | Master with Thesis | Commercial diplomacy |
Istanbul Ticaret University | Master without Thesis | African studies and international relations |
Cyprus International University - Near East University | Master with/without Thesis & PhD | International Law |
Cyprus International University | Master with/without Thesis & PhD | Law |
Eastern Mediterranean University | Master without Thesis | Comparative Legal Systems (Joint Program with University of Bologna) |
Near East University | PhD | Political Sciences and International Relations |
Eastern Mediterranean University | Master with/without Thesis & PhD | Physics |
Cyprus International University & Eastern Mediterranean University | Master with/without Thesis & PhD | Chemistry |
Cyprus International University - Eastern Mediterranean University - Near East University | Master with/without Thesis & PhD | General Psychology Clinical Psychology Counseling Psychology |
Cyprus International University | Master with/without Thesis | English Language and Literature |
Cyprus International University - Eastern Mediterranean University - Near East University | Master with/without Thesis & PhD | English Language Teaching |
Cyprus International University | Master with/without Thesis & PhD | Educational Administration and Planning Education Management and Planning |
Near East University | Master with/without Thesis | Preschool Education |
Near East University | Master with/without Thesis | Entrepreneurship and Leadership in Education |
Near East University | Master with/without Thesis & PhD | Educational Administration Supervision Economics and Planning |
Bahçeşehir Istanbul | Master with/without Thesis | Education Technology |
Bahçeşehir Istanbul | Master with/without Thesis | Early Childhood Education |
Bahçeşehir Istanbul | Master with Thesis | Gifted And Talented Education |
Cyprus International University - Near East University | Master with/without Thesis & PhD | Environmental Sciences |
ALL | Master with/without Thesis & PhD | Tourism Management |
Okan University | Master with/without Thesis | Gastronomy |
University of Kyrenia | Master with Thesis | Aviation Sciences |
Cyprus International University | Master with/without Thesis & PhD | Health Care Organizations Management |
Cyprus International University | Master with/without Thesis | Social Work |
Cyprus International University | Master with/without Thesis | Graphic Design |
Medical and health specialties
Universities | Degree | Programs |
MEDICAL AND HEALTH DEPARTMENTS التخصصات الطبية والصحية | ||
Cyprus International University - Near East University | Master with/without Thesis & PhD | Nursing |
Istinye University | Master with Thesis | Physiotherapy and Rehabilitation |
University of Kyrenia - Near East University | PhD | Immunology-Allergy |
Cyprus International University | PhD | Oral Maxillofacial Surgery |
Cyprus International University | PhD | Orthodontics |
Cyprus International University | PhD | Prosthodontics |
Cyprus International University | PhD | Periodontology |
Near East University | Master with/without Thesis & PhD | Clinical Pharmacy |
Cyprus International University - Near East University | Master with/without Thesis & PhD | Pharmacognosy |
Cyprus International University | PhD | Pharmaceutical Sciences |
Cyprus International University | Master with/without Thesis & PhD | Healthcare Organizations Management |
Near East University | Master with/without Thesis & PhD | Analytical Chemistry |
Near East University | Master with/without Thesis & PhD | Biochemistry |
Near East University | Master with/without Thesis & PhD | Pharmaceutical Botany |
Near East University | Master with/without Thesis & PhD | Phytotherapy |
Bahçeşehir Istanbul - Uskudar University | Master with Thesis | Neuroscience |
Near East University | Master with/without Thesis & PhD | Toxicology |
Near East University | Master with Thesis & PhD | Anatomy |
Near East University | Master with Thesis & PhD | Biostatistics |
Near East University | Master with/without Thesis | Histology & Embryology |
Near East University | Master with/without Thesis & PhD | Medical Biology and Genetics |
Near East University | Master with/without Thesis & PhD | Microbiology and Clinical Microbiology |
Near East University | Master with Thesis & PhD | Molecular Medicine |
Near East University | PhD | Animal Nutrition and Nutritional Diseases |
Near East University | Master with Thesis & PhD | Department of Surgery |
Near East University | PhD | Food Hygiene and Technology |
Near East University | Master with Thesis & PhD | Obstetrics and Gynecology |
Near East University | PhD | Veterinary Microbiology |
Near East University | Master with Thesis | Veterinary Internal Medicine |
Near East University | Master with Thesis | Zootechnique |
Engineering and technical specializations
Universities | Degree | Programs |
ENGINEERING AND TECHNICAL DEPARTMENT التخصصات الهندسية والتقنية | ||
Cyprus International University - Eastern Mediterranean University - Near East University | Master with/without Thesis & PhD | Architecture |
Cyprus International University | Master with/without Thesis | Interior Design |
Near East University | Master with Thesis | Landscape Architecture |
Eastern Mediterranean University - Near East University | Master with/without Thesis & PhD | Interior Architecture |
Eastern Mediterranean University | Master with/without Thesis | Urban Design |
Bahçeşehir Istanbul - Halic University - Uskudar University | Master with/without Thesis | Cyber Security |
Cyprus International University | Master with/without Thesis | Information and Communication Technologies |
Eastern Mediterranean University | PhD | Information and Communication Technologies in Education |
Cyprus International University - Near East University | Master with/without Thesis | Information Systems Engineering |
Bahçeşehir Istanbul | Master with Thesis | Game Design |
Cyprus International University | PhD | Bioengineering |
Near East University | Master with/without Thesis & PhD | Biomedical Engineering |
Cyprus International University - Eastern Mediterranean University - Near East University | Master with/without Thesis & PhD | Civil Engineering |
Near East University | Master without Thesis | Construction Management and Strategies |
Cyprus International University - Eastern Mediterranean University - Near East University | Master with/without Thesis & PhD | Computer Engineering |
Eastern Mediterranean University - Near East University | Master with Thesis | Software Engineering |
Cyprus International University - Eastern Mediterranean University - Near East University | Master with Thesis & PhD | Mechanical Engineering |
Kadir Has University | Master with Thesis | Material science and Nano technology |
Near East University | Master with Thesis | Mechatronics Engineering |
Okan University | Master with Thesis | Automotive Mechatronics and Intelligent Vehicles |
Near East University | Master with Thesis | Food Engineering |
Cyprus International University - Eastern Mediterranean University | Master with Thesis & PhD | Electrical and Electronics Engineering |
Near East University | Master with Thesis fast track 1year | Electrical and Electronics Engineering |
Bahçeşehir Istanbul | Master with/without Thesis | Sound Technology |
Cyprus International University | Master with Thesis | Electronics and Communication Engineering |
Cyprus International University | Master with Thesis & PhD | Energy Systems Engineering |
Cyprus International University | Master with Thesis | Environmental Engineering |
Eastern Mediterranean University | Master with/without Thesis & PhD | Industrial Engineering |
Cyprus International University - Eastern Mediterranean University | Master with/without Thesis | Engineering Management |
Near East University | Master with Thesis & PhD | Physics Engineering |
Cyprus International University | Master with/without Thesis | Petroleum and Natural Gas Engineering |
Near East University | Master with Thesis fast track 1year & PhD | Petroleum and Natural Gas Engineering |
Near East University - Istinye University | Master with Thesis | Artificial Intelligence Engineering |
University of Kyrenia | Master with/without Thesis | Maritime Transportation and Management Engineering |
Master’s tuition fees
Fees | Scholarship Percent | University |
1,177€ / Semester | 25% | Near East University |
The total cost of the full master 3000€ | 25% | Cyprus International University |
The total cost of the full master 2105€ | 50% | Cyprus International University |
1,337€ / Semester | 25% | University of Kyrenia |
The total cost of the whole master 6,890$ | 50% | Eastern Mediterranean University |
The total cost of the whole master 9,000$ | 25% | Bahçeşehir University Istanbul |
The total cost of the whole master 4,860$ - 5,400$ | 50% | Istinye University |
The total cost of the whole master 4000$ | 50% | Halic University |
The total cost of the whole master 3400$ | 50% | Uskudar University |
The total cost of the whole master 7000$ | - | Aydin University |
The total cost of the whole master 3000$ | 50% | Nişantaşi University |
Tuition fees for Ph.D
Fees | Scholarship Percent | University |
1,385€ / Semester 2,252€/Semester for Medicine 2,094€ / Semester for Dentistry | 25% | Near East University |
650€ Per Course Thesis 2600€ Seminar 200€ | None Scholarship | Cyprus International University |
488€ Per Course Thesis 1952€ Seminar 150€ | 25% | Cyprus International University |
325€ Per Course Thesis 1300 € Seminar 100€ | 50% | Cyprus International University |
1,115€ / Semester | 25% | University of Kyrenia |
1,390€ Per Course Thesis 1,821€ | 50% | Eastern Mediterranean University |
Application form